Product Details:
Usage/Application | Pneumatic Connections |
Size | 1/8 inch to 2 inch |
Brand | Perfect |
Material | SS |
Connection | male female |
I Deal In | New Only |
Valving | Yes |
Warranty | 100% |
Product Details:
Minimum Order Quantity | 10 Piece |
I Deal In | New Only |
Brand | Perfect |
Valving | Yes |
Usage/Application | Hydraulic Pipe |
Material | Mild Steel |
Size | 1/2 inch |
Warranty | yes |
Additional Information:
Product Details:
Usage/Application | Structure Pipe |
Size | 1/8 inch to 2 inch |
Brand | Perfect |
Material | SS |
Connection | Male |
I Deal In | New Only |
Valving | Yes |
Warranty | 100% |
Product Details:
Size | 1/8 inch to 2 inch |
Technique | Pneumatic |
Material | Stainless Steel,brass |
Usage/Application | Plumbing |
Brand | Perfect |
Warranty | 100% |
Product Details:
Size | 1/2 inch, 3/4 inch, 1 inch |
Application | Gas Pipe, Hydraulic Pipe |
Weight | 85 Gram |
Material | SS |
QRC Size (D1) | D2 | D4 | D5 | L1 | L2 | L3 | H A/F |
1/8” | 17 | 6.5 | 4 | 54 | 20 | 16 | 14 A/F |
1/4” | 22 | 8 | 5 | 66 | 25 | 19 | 19 A/F |
3/8” | 22 | 10 | 6 | 67 | 25 | 19 | 19 A/F |
1/2” | 32 | 13 | 9 | 84 | 30 | 25 | 28 A/F |
QRC Size (D1) | D2 | D3 | D4 | L1 | L2 | L3 | H1 A/F |
3/4” | 38 | 20 | 15 | 97 | 36 | 28 | 28 A/F |
1” | 45 | 27 | 19 | 102 | 40 | 29 | 36 A/F |
1 1/4” | 48 | 34 | 25 | 115 | 40 | 27 | 45 A/F |
1 1/2” | 60 | 40 | 28 | 129 | 53 | 32 | 50 A/F |
2” | 75 | 54 | 43 | 154 | 65 | 33 | 60 A/F |
Product Details:
Size | 3/4 inch, 2 inch, 1 inch, 1/2 inch |
Finishing Type | Glossy |
Material | MS |
Brand | Perfect |
QRC Size (D1) | D2 | L1 | L2 | L3 | L4 | H A/F |
1/4” | 17 | 40 | 19 | 16 | 10 | 14 A/F |
1/4” | 22 | 56 | 34 | 19 | 12 | 19 A/F |
3/8” | 22 | 54 | 32 | 19 | 12 | 19 A/F |
1/2” | 32 | 68 | 40 | 25 | 14 | 28 A/F |
3/4” | 38 | 78 | 45 | 28 | 19 | 32 A/F |
1” | 45 | 82 | 47 | 29 | 23 | 38 A/F |
1 1/4” | 48 | 88 | 54 | 27 | 23 | 46 A/F |
1 1/2” | 60 | 104 | 66 | 32 | 25 | 35 A/F |
QRC Size (D1) | D4 | L5 | L6 | L7 | L4 | H1 |
2” | 75 | 115 | 77 | 33 | 28 | 65 A/F |
Product Details:
Material | Stainless Steel , Brass |
Usage/Application | Structure Pipe |
Size | 1/8inch to 2 inch |
Brand | Perfect |
Gender | Female |
Warrenty | 100% |
Product Details:
Application | Gas Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe, Pneumatic Connections |
Size | 1 inch, 1/2 inch, 2 inch, 3 inch, 3/4 inch |
Brand | Perfect |
Material | SS,MS, CS |
QRC Size (D1) | D2 | D3 | L1 | L2 | L3 | H A/F | |
1/8” | 17 | 4.5 | 40 | 8 | 16 | 14 A/F | |
1/4” | 22 | 6.5 | 53 | 11 | 19 | 19 A/F | |
3/8” | 22 | 8 | 53 | 11 | 19 | 19 A/F | |
1/2” | 32 | 13 | 69 | 14 | 25 | 28 A/F | |
3/4” | 38 | 17 | 77 | 17 | 28 | 32 A/F | |
1” | 45 | 22 | 81 | 20 | 29 | 38 A/F | |
1 1/4” | 48 | 30 | 88 | 22 | 27 | 46 A/F | |
1 1/2” | 60 | 35 | 104 | 28 | 32 | 55 A/F | |
QRC Size (D1) | D2 | D3 | D6 | L1 | L2 | L3 | R |
2” | 75 | 45 | 75 | 116 | 26 | 33 | 72 |
Product Details:
Brand | Perfect |
Quantity Per Pack | As per custom requirement |
Size | 1/8 inch to 2 inch |
Material | SS , brass , aluminium , metal |
I Deal In | New Only |
Warranty | Yes |
Product Details:
Brand | Perfect |
Quantity Per Pack | As per customer need |
Product Type | Dust Cap |
Size | 1/8 inch to 2 inch |
Material | Steel , Brass , Aluminium , SS |
I Deal In | New Only |
Warranty | Yes |
Product Details:
Brand | Perfect |
Quantity Per Pack | As per Custom requirement |
Size | 1/8 inch to 2 inch |
Material | SS,Brass |
I Deal In | New Only |
Warranty | 100% |
Product Details:
Brand | Perfect |
Quantity Per Pack | As per custom requirement |
Size | 1/8 inch to 2 inch |
Material | SS ,aluminium , brass |
I Deal In | New Only |
Warranty | Yes |
Product Details:
Size | 1/2 to 6 inch |
Material | Steel |
Abrasion Resistant | Yes |
Weight | 88 Gram |
Product Details:
Size | 1 inch, 3 inch, 1/2 inch, 3/4 inch |
Application | Hydraulic Pipe, Pneumatic Connections, Chemical Fertilizer Pipe |
Material | Brass, Steel |
Brand | Perfect |
Product Details:
Material | Stainless Steel, Brass/Bronze |
Valve Size | 1/2 to 2 inch |
Media | Oil |
QRC Size (D1) | D3 | L5 | L6 | L7 | H1 A/F |
1/4” | 17 | 40 | 19 | 16 | 14 A/F |
1/4” | 22 | 56 | 34 | 19 | 16 A/F |
3/8” | 22 | 54 | 32 | 19 | 19 A/F |
1/2” | 32 | 68 | 40 | 25 | 25 A/F |
3/4” | 38 | 78 | 45 | 28 | 32 A/F |
1” | 45 | 82 | 47 | 29 | 38 A/F |
1 1/4” | 48 | 88 | 54 | 27 | 46 A/F |
1 1/2” | 60 | 104 | 66 | 32 | 55 A/F |
QRC Size (D1) | D4 | L5 | L6 | L7 | L4 | H1 |
2” | 75 | 115 | 77 | 33 | 28 | 65 A/F |
Product Details:
Size | 1/2 inch |
Material | Plastic |
Color | Black |
QRC Size (D1) | D4 | L4 | L5 | L6 | H A/F |
1/8” | 3.5 | 41 | 21.5 | 14 | 14 A/F |
1/4” | 5.5 | 46 | 25 | 16.5 | 19 A/F |
3/8” | 6 | 46 | 25 | 16.5 | 19 A/F |
1/2” | 11 | 58 | 29 | 21 | 28 A/F |
3/4” | 15 | 67 | 34 | 26 | 32 A/F |
1” | 20 | 72 | 35 | 26 | 38 A/F |
1 1/4” | 22 | 85 | 50 | 25 | 46 A/F |
1 1/2” | 28 | 101 | 53 | 34 | 55 A/F |
QRC Size (D1) | D4 | L4 | L5 | L6 | R |
2” | 42 | 102 | 65 | 30 | 72 |
Product Details:
Brand | Perfect |
Material | Stainless Steel |
Valve Size | 1/8 inch to 2 inch |
End Connection | Screwed |
Power | Pneumatic |
Warranty | 100% |
I Deal In | New Only |
Product Details:
Material | Stainless Steel |
Size | 1/8 inch to 2 i ch |
Brand | Perfect |
Power | Pneumatic |
Grade | 316 |
End connection | Socketweld |
Product Details:
Brand | Perfect |
Material | Brass/Bronze |
Valve Size | 1/8 inch to 2 inch |
Media | Gas |
End Connection | Screwed |
Power | Pneumatic |
Warranty | 100% |
Power Source | Pneumatic |
Automation Grade | Manual |
Usage/Application | Pumps |
I Deal In | New Only |
Product Details:
Type | Adaptor |
Material | MS, SS |
Size | 3/4 inch |
Usage/Application | Pneumatic Connections |
Brand | Perfect |
Weight | 88 Gram |
Warranty | 100% |
Product Details:
Type | Adaptor |
Size | 1/8 inch to 2 inch |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Perfect |
Media | Oil |
Product Details:
Brand | Perfect |
Material | Stainless Steel |
Valve Size | 1/8 inch to 2 inch |
Media | Gas |
End Connection | Socket Weld |
Power | Pneumatic |
Warranty | 100% |
Power Source | Pneumatic |
Automation Grade | Manual |
Usage/Application | automobiles |
I Deal In | New Only |
Product Details:
Brand | Perfect |
Material | Stainless Steel |
Valve Size | 1/ 8 inch to 2 inch |
Power | Pneumatic |
Material Grade | 316L |
Warranty | 100% |
Power Source | Pneumatic |
Automation Grade | Manual |
I Deal In | New Only |
Product Details:
Brand | Perfect |
Material | Aluminium |
Valve Size | 1/8 inch to 2 inch |
Media | Gas |
End Connection | Screwed |
Power | Pneumatic |
Warranty | 100% |
Power Source | Pneumatic |
Automation Grade | Manual |
Usage/Application | Pumps,Industrial process |
I Deal In | New Only |
Product Details:
Brand | Perfect |
Material | Inconel |
Valve Size | 1/8 inch to 2 inch |
Media | Gas |
End Connection | Screwed |
Power | Pneumatic |
Warranty | 100% |
Power Source | Pneumatic |
Automation Grade | Manual |
Usage/Application | Automobiles |
I Deal In | New Only |
Product Details:
Brand | Perfect |
Material | Duplex |
Valve Size | 1/8 inch to 2 inch |
Media | Gas |
End Connection | Screwed |
Power | Pneumatic |
Warranty | 100% |
Power Source | Pneumatic |
Automation Grade | Manual |
Usage/Application | Refineries,automobiles |
I Deal In | New Only |
Product Details:
Brand | Perfect |
Material | Monel |
Valve Size | 1/8 inch to 2 inch |
Media | Gas |
End Connection | Screwed |
Power | Pneumatic |
Warranty | 100% |
Power Source | Pneumatic |
Usage/Application | Refineries |
I Deal In | New Only |