Product Details:
Usage/Application | Pneumatic Connections |
Material | SS , MS |
Brand | Perfect |
Size | 1/8 inch to 2 inch |
Warranty | 100% |
Use | Piping Systems |
Product Details:
Brand | Perfect |
Material | Stainless Steel |
Grade | 316L |
Warranty | 100% |
Uses | Piping System |
QRC Size | 1/8 inch to 2 inch |
Product Details:
Brand | Perfect |
Material | Stainless Steel |
Applications | Piping System |
QRC size | 1/8 inch to 2 inch |
Grade | Monel |
Warranty | 100% |
Product Details:
Usage/Application | Pneumatic Connections |
Material | Brass |
Brand | Perfect |
Size | 1/8 inch to 2 inch |
Warranty | 100% |
Application | Piping System |
Product Details:
Usage/Application | Pneumatic Connections |
Material | SS , MS |
Brand | Perfect |
Size | 1/8 inch to 2 inch |
I Deal In | New Only |
Valving | Yes |
Warranty | 100% |
Product Details:
Usage/Application | Pneumatic Connections |
Material | SS |
Size | 1/8 inch to 2 inch |
Brand | Perfect |
Warranty | 100% |
Use | Piping Systems |
Product Details:
Usage/Application | Pneumatic Connections |
Material | SS , Brass , MS |
Brand | Perfect |
Size | 1/8 inch to 2 inch |
I Deal In | New Only |
Valving | Yes |
Warranty | 100% |
Product Details:
Brand | Perfect |
Material | Stainless Steel |
QRC Size | 1/8 inch to 2 inch |
Warranty | 100% |
Uses | Piping Systems |
Quality | No. 1 Brand in market with No complaint |
Product Details:
Brand | Perfect |
Material | Stainless Steel |
QRC Size | 1/8 inch to 2 inch |
Warranty | 100% |
Grade | 304 |
Application | Piping System |
Product Details:
Brand | perfect |
Material | Stainless Steel |
QRC Size | 1/8 inch to 2 inch |
Grade | 316 |
Warranty | 100% |
Use | Piping Systems |
Product Details:
Brand | Perfect |
Material | Stainless Steel |
Warranty | 100% |
Grade | 304L |
QRC size | 1/8 inch to 2 inch |
Application | Piping System |
Product Details:
Brand | Perfect |
Material | Stainless Steel |
Warranty | 100% |
Grade | Duplex |
QRC size | 1/8 inch to 2 inch |
Application | Piping System |
Product Details:
Usage/Application | Pneumatic Connections |
Material | Aluminium |
Brand | Perfect |
Size | 1/8 inch to 2 inch |
Warranty | 100% |
Usage | Piping System |
Product Details:
Usage/Application | Pneumatic Connections |
Material | SS , MS |
Brand | Perfect |
Size | 1/8 inch to 2 inch |
warranty | 100% |
Use | Piping Systems |
Product Details:
Usage/Application | Pneumatic Connections |
Material | SS , MS |
Brand | Perfect |
Size | 1/8 inch to 2 inch |
Warranty | 100% |
use | Piping System |
Product Details:
Usage/Application | Pneumatic Connections |
Material | SS , MS |
Brand | Perfect |
Size | 1/8 inch to 2 inch |
Type | Coupler |
Warranty | 100% |
Use | Piping System |
Product Details:
Usage/Application | Pneumatic Connections |
Material | SS |
Brand | Perfect |
Size | 1/8 inch to 2 inch |
Warranty | 100% |
Use | Piping System |
Product Details:
Usage/Application | Pneumatic Connections |
Material | SS |
Brand | Perfect |
Size | 1/8 inch to 2 inch |
Warranty | 100% |
Use | Piping System |
Product Details:
Usage/Application | Pneumatic Connections |
Material | SS |
Brand | Perfect |
Size | 1/8 inch to 2 inch |
Warranty | 100% |
Use | Piping System |
Product Details:
Usage/Application | Pneumatic Connections |
Material | SS |
Brand | Perfect |
Size | 1/8 inch to 2 inch |
Warranty | 100% |
Use | Piping Systems |
Product Details:
Usage/Application | Pneumatic Connections |
Material | SS |
Brand | Perfect |
Size | 1/8 inch to 2 inch |
I Deal In | New Only |
Valving | Yes |
Warranty | 100% |
USe | Piping System |
Product Details:
Material | Mild Steel |
Size | 1/2 to 2 inch |
Usage/Application | Piping System |
Air tightness | 10-4 mmHg / sec |
Warranty | 100% |
QRC Size (D1) | D2 | D3 | L1 | L2 | L3 | R |
1/8” | 19 | 4.5 | 35 | 15 | 10 | 16 A/F |
1/4” | 22 | 6.5 | 38 | 16 | 11 | 19 A/F |
3/8” | 25 | 9 | 48 | 21 | 12 | 22 A/F |
1/2” | 32 | 12 | 54 | 25 | 14 | 28 A/F |
3/4” | 35 | 17 | 58 | 26 | 15 | 32 A/F |
1” | 42 | 24 | 60 | 26 | 20 | 38 A/F |
1 1/4” | 55 | 30 | 57 | 29 | 20 | 50 A/F |
1 1/2” | 60 | 35 | 57 | 31 | 25 | 55 A/F |
2” | 84 | 45 | 80 | 34 | 25 | 75 A/F |
Product Details:
Usage/Application | Industrial |
Pressure | High Pressure |
Brand | Perfect |
Size | 1/2 to 2 inch |
Material | MS,SS |
Packaging Type | As per Industry Standards |
I Deal In | New Only |
Temperature | 30oC +- 5oCSS |
Warranty | 100% |
QRC Size (D1) | D3 | L3 | H1 A/F |
1/8” | 5 | 30 | 14 A/F |
1/4” | 6.5 | 32 | 16 A/F |
3/8” | 7 | 38 | 22 A/F |
1/2” | 11 | 45 | 25 A/F |
3/4” | 15 | 50 | 32 A/F |
1” | 19 | 50 | 38 A/F |
1 1/4” | 24 | 66 | 45 A/F |
1 1/2” | 31 | 61 | 55 A/F |
2” | 48 | 74 | 65 A/F |
Product Details:
Usage/Application | Piping System |
Size | 1/2 2 inch |
I Deal In | New Only |
Material | In brass, aluminum, stainless steel |
Pressure | 10-4 mmHg/ sec |
Warranty | 100% |
QRC Size (D1) | D3 | L4 | L5 | L6 |
1/8” | 4 | 40 | 20 | 14 |
1/4” | 5 | 49 | 25 | 16.5 |
3/8” | 6 | 53 | 25 | 16.5 |
1/2” | 9 | 62 | 30 | 22 |
3/4” | 15 | 66 | 30 | 25 |
1” | 19 | 73 | 40 | 25 |
1 1/4” | 25 | 90 | 45 | 25 |
1 1/2” | 28 | 89 | 45 | 34 |
2” | 43 | 103 | 50 | 30 |
Product Details:
Usage/Application | Pneumatic Connections |
Material | Inconel |
Brand | Perfect |
Size | 1/8 inch to 2 inch |
Warranty | 100% |
Usage | Piping System |
Product Details:
Size | 1/2 to 2 inch |
Temperature | 30 to +- 5 degree Celsius |
Material | SS, CS,MS |
QRC Size (D1) | D4 | L4 | L5 | L6 | H1 A/F |
1/8” | 5 | 31 | 10 | 15.5 | 12.5 A/F |
1/4” | 6.5 | 35 | 11 | 16.5 | 14 A/F |
3/8” | 7 | 37 | 12 | 20 | 17 A/F |
1/2” | 12 | 47 | 14 | 25 | 22 A/F |
3/4” | 15 | 50 | 15 | 25 | 28 A/F |
1” | 19 | 55 | 20 | 25 | 36 A/F |
1 1/4” | 24 | 68 | 20 | 25 | 45 A/F |
1 1/2” | 31 | 69 | 25 | 34 | 55 A/F |
2” | 48 | 82 | 25 | 30 | 65 A/F |
Product Details:
Size | 1/2 to 2 inch |
Brand | Perfect |
Head Shape | Round |
Material | SS, MS |
QRC Size (D1) | D2 | D3 | L1 | L2 | L3 |
1/8” | 17 | 4 | 45 | 20 | 16 |
1/4” | 22 | 5 | 52 | 25 | 19 |
3/8” | 22 | 6 | 60 | 25 | 19 |
1/2” | 32 | 9 | 70 | 30 | 25 |
3/4” | 35 | 15 | 79 | 36 | 28 |
1” | 42 | 19 | 80 | 40 | 29 |
1 1/4” | 55 | 25 | 82 | 45 | 27 |
1 1/2” | 60 | 28 | 96 | 45 | 32 |
2” | 75 | 43 | 105 | 50 | 33 |